Most Recent Livingston Homes For Sale
| View All Livingston Homes For Sale | ||
|
23 Crestview Hill Rd, Livingston, NJ 07039 | $409,900 3 beds 1 bath |
|
1 Birch Tree Ln, Livingston, NJ 07039 | $449,000 3 beds 1.5 baths |
|
2200 Dominion Ct, Livingston, NJ 07039 | $759,000 3 beds 2 baths |
Real Estate Resources |
Livingston Apartments
There are 588 apartments found in and near the Livingston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings